產(chǎn)品概述 Product overview
IHZ型直聯(lián)離心泵為臥式,端吸,單級(jí),直聯(lián)式離心泵,采用******標(biāo)準(zhǔn)ISO-2858。該泵設(shè)計(jì)體積小,占地面積短,結(jié)構(gòu)緊湊,性能穩(wěn)定,適合輸送低溫,常溫,中性或有腐蝕性,清潔或含有少量固體顆粒液體,廣泛適用于化工,石油,淀粉,冶金,環(huán)保,食品,制藥,制糖,釀酒等行業(yè)。
IHZ type direct connected centrifugal pump is horizontal, end suction, single stage, direct connected centrifugal pump, using the international standard ISO-2858. The pump design small volume, covers an area of short, compact structure, stable performance, suitable for conveying low temperature, normal temperature, neutral or corrosive, clean or contain a small amount of solid particle liquid, widely used in chemical industry, petroleum, starch, metallurgy, environmental protection, food, pharmaceutical, sugar, brewing and other industries.
性能參數(shù)表Performance Parameters
型號(hào) type | 轉(zhuǎn)速rotate speed (2900r/min) | 轉(zhuǎn)速rotate speed (1450r/min) | ||||||||
流量 rate of flow (m3/h) | 揚(yáng)程 head (m) | 功率motor power(KW) | 流量 rate of flow ((m3/h) | 揚(yáng)程 head(m) | 功率motor power(KW) | |||||
r=1.00 | r=1.35 | r=1.85 | r=1.0 | r=1.35 | r=1.85 | |||||
IHZ50-125 | 12.5 | 20 | 2.2 | 3 | 4 | 6.3 | 5 | 0.55 | 0.55 | 0.55 |
IHZ50-160 | 12.5 | 32 | 3 | 4 | 5.5 | 6.3 | 8 | 0.55 | 0.75 | 1.1 |
IHZ50-200 | 12.5 | 50 | 5.5 | 7.5 | 11 | 6.3 | 12.5 | 1.1 | 1.1 | 1.5 |
IHZ50-250 | 12.5 | 80 | 11 | 15 | 18.5 | 6.3 | 20 | 2.2 | 2.2 | 3 |
IHZ65-125 | 25 | 20 | 3 | 4 | 5.5 | 12.5 | 5 | 0.55 | 0.55 | 0.75 |
IHZ65-160 | 25 | 32 | 5.5 | 7.5 | 11 | 12.5 | 8 | 0.75 | 1.1 | 1.5 |
IHZ65-200 | 25 | 50 | 11 | 11 | 15 | 12.5 | 12.5 | 1.5 | 2.2 | 2.2 |
IHZ65-250 | 25 | 80 | 15 | 22 | 30 | 12.5 | 20 | 3 | 3 | 4 |
IHZ65-315 | 25 | 125 | 30 | 37 | 55 | 12.5 | 32 | 5.5 | 5.5 | 7.5 |
IHZ80-125 | 50 | 20 | 5.5 | 7.5 | 11 | 25 | 5 | 0.75 | 1.1 | 1.5 |
IHZ80-160 | 50 | 32 | 11 | 11 | 15 | 25 | 8 | 1.5 | 1.5 | 2.2 |
IHZ80-200 | 50 | 50 | 15 | 18.5 | 30 | 25 | 12.5 | 2.2 | 3 | 4 |
IHZ80-250 | 50 | 80 | 22 | 30 | 45 | 25 | 20 | 4 | 5.5 | 7.5 |
IHZ80-315 | 50 | 125 | 37 | 55 | 75 | 25 | 32 | 7.5 | 7.5 | 11 |
IHZ100-125 | 100 | 20 | 11 | 15 | 18.5 | 50 | 5 | 1.5 | 2.2 | 3 |
IHZ100-160 | 100 | 32 | 15 | 22 | 30 | 50 | 8 | 2.2 | 3 | 4 |
IHZ100-200 | 100 | 50 | 22 | 30 | 45 | 50 | 12.5 | 3 | 4 | 5.5 |
IHZ100-250 | 100 | 80 | 37 | 55 | 75 | 50 | 20 | 5.5 | 7.5 | 11 |
IHZ100-315 | 100 | 125 | 75 | 90 | 132 | 50 | 32 | 11 | 15 | 18.5 |
IHZ125-200 | 200 | 20 | 45 | 55 | 90 | 100 | 12.5 | 7.5 | 11 | 15 |
IHZ125-250 | 200 | 50 | 75 | 110 | 132 | 100 | 20 | 11 | 15 | 18.5 |
IHZ125-315 | 200 | 80 | 132 | 160 | 220 | 100 | 32 | 18.5 | 22 | 30 |
IHZ125-400 | / | / | / | / | / | 100 | 50 | 30 | 45 | 55 |
IHZ125-500 | / | / | / | / | / | 100 | 80 | 55 | 75 | 110 |
IHZ150-250 | / | / | / | / | / | 200 | 20 | 18.5 | 30 | 37 |
IHZ150-315 | / | / | / | / | / | 200 | 32 | 30 | 37 | 55 |
IHZ150-400 | / | / | / | / | / | 200 | 50 | 55 | 75 | 90 |
IHZ150-500 | / | / | / | / | / | 200 | 70 | 75 | 90 | 132 |
IHZ200-250 | / | / | / | / | / | 400 | 20 | 37 | 55 | 75 |
IHZ200-315 | / | / | / | / | / | 400 | 32 | 55 | 75 | 110 |
IHZ200-400 | / | / | / | / | / | 400 | 50 | 90 | 132 | 160 |
- 打印本文
- 關(guān)閉本頁(yè)
- 瀏覽: