產(chǎn)品概述 Product overview
OLV型端吸單級離心泵嚴(yán)格按照******標(biāo)準(zhǔn)ISO5199和ISO2058進(jìn)行優(yōu)化設(shè)計的高性能產(chǎn)品,該泵機(jī)的葉輪為單吸徑向葉輪,可按輸送料液的特性,采用閉式葉輪和開式葉輪結(jié)構(gòu),軸封根據(jù)料液的屬性,采用單端面和雙端面集裝式機(jī)械密封,并設(shè)有機(jī)封和腔體的循環(huán)沖洗系統(tǒng),泵機(jī)的油室和料液腔體設(shè)有高低溫冷熱交換系統(tǒng),該產(chǎn)品廣泛適用于石油、化工、煉油、醫(yī)藥、酒精、雙氧水、銅箔、環(huán)保、印染、鋰電新能源等行業(yè)。
The OLV end suction single-stage centrifugal pump is a high-performance product optimized and designed in strict accordance with the international standards ISO5199 and ISO2058. The impeller of the pump is a single suction radial impeller, which can adopt the structure of closed impeller and open impeller according to the characteristics of the feed liquid. The shaft seal adopts single end and double end container mechanical seals according to the properties of the feed liquid, and is equipped with a circulating flushing system for the organic seal and cavity, The oil chamber and feed liquid chamber of the pump are equipped with high and low temperature cold and heat exchange systems, which are widely used in petroleum, chemical industry, oil refining, medicine, alcohol, hydrogen peroxide, copper foil, environmental protection, printing and dyeing, lithium new energy and other industries.
性能參數(shù)Performance Parameters
型號 type | 轉(zhuǎn)速rotate speed(2900r/min) | 轉(zhuǎn)速rotate speed(1450r/min) | ||||||||
流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power(KW) | 流量 rate of flow(m3/h) | 揚程 head (m) | 功率motor power(KW) | |||||
r=1.00 | r=1.35 | r=1.85 | r=1.00 | r=1.35 | r=1.85 | |||||
OLV32-160 | 15 | 35 | 4 | 5.5 | 7.5 | 7.5 | 9 | 1.1 | 1.1 | 1.5 |
OLV32-200 | 15 | 55 | 7.5 | 11 | 15 | 7.5 | 13.5 | 1.5 | 1.5 | 2.2 |
OLV32-250 | 15 | 85 | 15 | 18.5 | 30 | 7.5 | 21 | 2.2 | 3 | 4 |
OLV40-160 | 30 | 35 | 7.5 | 11 | 15 | 15 | 9 | 1.1 | 1.1 | 1.5 |
OLV40-200 | 30 | 55 | 11 | 15 | 18.5 | 15 | 13.5 | 1.5 | 1.5 | 2.2 |
OLV40-250 | 30 | 85 | 18.5 | 22 | 30 | 15 | 21 | 3 | 3 | 4 |
OLV40-315 | 30 | 130 | 37 | 45 | 55 | 15 | 32 | 5.5 | 7.5 | 7.5 |
OLV50-160 | 50 | 35 | 11 | 11 | 15 | 25 | 9 | 1.5 | 2.2 | 3 |
OLV50-200 | 55 | 55 | 15 | 18.5 | 30 | 27.5 | 1.53 | 2.2 | 3 | 4 |
OLV50-250 | 60 | 85 | 30 | 37 | 55 | 30 | 20 | 4 | 5.5 | 7.5 |
OLV50-315 | 65 | 130 | 55 | 75 | 90 | 32.5 | 32 | 7.5 | 11 | 15 |
OLV65-160 | 100 | 32 | 15 | 18.5 | 30 | 50 | 8 | 2.2 | 3 | 4 |
OLV65-200 | 100 | 55 | 22 | 30 | 45 | 50 | 13.5 | 3 | 4 | 7.5 |
OLV65-250 | 110 | 85 | 45 | 55 | 75 | 55 | 21 | 7.5 | 7.5 | 11 |
OLV65-315 | 110 | 130 | 75 | 90 | 132 | 55 | 32 | 11 | 15 | 18.5 |
OLV100-200 | 200 | 55 | 45 | 55 | 75 | 100 | 12.5 | 5.5 | 7.5 | 11 |
OLV100-250 | 220 | 85 | 75 | 90 | 132 | 110 | 20 | 11 | 15 | 18.5 |
OLV100-315 | 240 | 130 | 132 | 160 | 220 | 120 | 32 | 18.5 | 22 | 30 |
型號 type | 轉(zhuǎn)速rotate speed(1450r/min) | 轉(zhuǎn)速rotate speed(960r/min) | ||||||||
流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power(KW) | 流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power(KW) | |||||
r=1.00 | r=1.35 | r=1.85 | r=1.00 | r=1.35 | r=1.85 | |||||
OLV100-400 | 150 | 50 | 45 | 55 | 75 | 100 | 22 | 15 | 18.5 | 22 |
OLV125-250 | 200 | 20 | 18.5 | 22 | 30 | 135 | 9 | 5.5 | 7.5 | 11 |
OLV125-315 | 200 | 32 | 30 | 37 | 45 | 135 | 14 | 11 | 11 | 15 |
OLV125-400 | 220 | 50 | 55 | 75 | 90 | 150 | 22 | 18.5 | 22 | 30 |
OLV150-250 | 360 | 18 | 30 | 45 | 55 | 245 | 8 | 11 | 15 | 18.5 |
OLV150-315 | 380 | 30 | 45 | 75 | 90 | 260 | 13 | 15 | 22 | 30 |
OLV150-400 | 400 | 48 | 90 | 110 | 160 | 270 | 21 | 30 | 37 | 45 |
OLV150-500 | 450 | 95 | 185 | 250 | 355 | 300 | 43 | 55 | 75 | 110 |
OLV200-250 | 600 | 15 | 37 | 55 | 75 | 400 | 7 | 11 | 18.5 | 22 |
OLV200-315 | 650 | 32 | 90 | 132 | 185 | 440 | 14 | 30 | 37 | 55 |
OLV200-400 | 650 | 50 | 132 | 185 | 250 | 440 | 22 | 37 | 55 | 75 |
OLV200-500 | 700 | 59 | 250 | 315 | 400 | 475 | 43 | 75 | 90 | 132 |
OLV250-315 | 1000 | 23 | 110 | 160 | 220 | 675 | 10 | 37 | 45 | 75 |
OLV250-400 | 1000 | 44 | 160 | 200 | 315 | 675 | 19 | 45 | 55 | 90 |
OLV250-500 | 1000 | 80 | 355 | 450 | 630 | 740 | 36 | 110 | 132 | 185 |
OLV300-400 | 1500 | 40 | 250 | 315 | 450 | 1000 | 18 | 75 | 90 | 132 |
OLV300-500 | 1700 | 70 | 450 | 630 | 800 | 1150 | 32 | 132 | 185 | 250 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: