產(chǎn)品概述 Product overview
FJX型軸流式蒸發(fā)強(qiáng)制循環(huán)泵為大流量、低揚(yáng)程的軸流泵。引進(jìn)和消化吸收國(guó)內(nèi)外******產(chǎn)品的優(yōu)點(diǎn),對(duì)該產(chǎn)品進(jìn)行優(yōu)化設(shè)計(jì),確保該產(chǎn)品的運(yùn)行可靠性,經(jīng)濟(jì)性,安全性。該泵采用******通用標(biāo)準(zhǔn)制造,有效節(jié)能、性能穩(wěn)定、維修方便。該產(chǎn)品廣泛適用于化工、輕工、制鹽、蒸發(fā)、結(jié)晶、有色金屬、化學(xué)反應(yīng)等行業(yè)。
FJX axial flow evaporation forced circulation pump is an axial flow pump with large flow and low lift. Introduce and absorb the advantages of similar products at home and abroad, optimize the design of the product, and ensure the reliability, economy and safety of the product. The pump is manufactured according to international general standards, featuring high efficiency, energy saving, stable performance and convenient maintenance. This product is widely used in chemical industry, light industry, salt making, evaporation, crystallization, nonferrous metals, chemical reaction and other industries.
性能參數(shù)表performance parameters
型號(hào) type | 流量 rate of flow | 揚(yáng)程 head | 轉(zhuǎn)速 rotate speed | 效率 eff | 軸功率 Shaft power (N) | 功率 mower |
FJX-200 | 250 | 3.2 | 1450 | 38 | 4.0 | 11 |
FJX-250 | 370 | 3 | 960 | 40 | 4.4 | 15 |
FJX-300 | 400-800 | 3-4 | 960 | 41 | 12 | 18.5-30 |
FJX-350 | 800-1300 | 3 | 960 | 65 | 18 | 37-45 |
FJX-400 | 1300-1600 | 3 | 960 | 65 | 32 | 45-55 |
FJX-450 | 1600-2200 | 4 | 960 | 68 | 40 | 45-55 |
FJX-500 | 2200-2900 | 4 | 960 | 63 | 42 | 55-75 |
FJX-550 | 3000-3800 | 4.2-4.5 | 730 | 68 | 62 | 75-90 |
FJX-600 | 3900-4800 | 4-4.5 | 730 | 68 | 81 | 90-110 |
FJX-700 | 3850-5400 | 3.2-4.1 | 500 | 66 | 73.2 | 110-132 |
FJX-800 | 5600-7280 | 3.3-3.7 | 450 | 64 | 104.6 | 110-132 |
FJX-900 | 8100-9000 | 2.6-3 | 400 | 65 | 113.1 | 132-160 |
FJX-1000 | 10600-12000 | 2.9-3.7 | 380 | 66 | 164.1 | 160-220 |
FJX-1200 | 12400-14800 | 2.2-2.7 | 380 | 79 | 116.3 | 132-185 |
FJX-1500 | 18500-22000 | 2.2-2.5 | 380 | 80 | 160 | 185-220 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: