產(chǎn)品概述 Product overview
采用不銹鋼精密鑄造,耐腐耐磨,用于輸送不含固體懸浮顆粒物的液體,被輸送的介質(zhì)溫度-20℃至+120℃,泵體材質(zhì):304、316L、2205、2507、TA2。泵體連接方式:卡箍、速接、絲扣、法蘭。葉輪為:開式、半開式、閉式葉輪。機(jī)械密封:單端面機(jī)械密封、雙端面機(jī)械密封、耐低溫機(jī)械密封。工作條件:衛(wèi)生級離心泵屬高低液位水平輸送,非自吸型。本產(chǎn)品廣泛適用于蒸發(fā)、制藥、食品、環(huán)保、化工、助劑、染料等行業(yè)。
Stainless steel precision casting, wear resistance, used for conveying liquid without solid suspended particulate matter, the temperature of the conveying medium -20℃ to +120℃, pump body material: 304, 316L, 2205, 2507, TA2. Pump body connection mode: clamp, quick connection, wire buckle, flange. Impeller is: open, semi-open, closed impeller. Mechanical seal: single end mechanical seal, double end mechanical seal, low temperature mechanical seal. Working conditions: sanitary centrifugal pump is a high and low level level transport, not self-suction type. This product is widely used in evaporation, pharmaceutical, food, environmental protection, chemical, additives, dyes and other industries.
性能參數(shù)表performance parameters
型號 Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 功率 Power (KW) | 進(jìn)料 Feed (mm) | 出料 Discharge (mm) | 型號 Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 功率 Power (KW) | 進(jìn)料 Feed (mm) | 出料 Discharge (mm) |
CYY-3-26 | 3 | 26 | 1.5 | 32 | 25 | CYY-20-36 | 20 | 36 | 5.5 | 65 | 50 |
CYY-3-30 | 3 | 30 | 2.2 | 32 | 25 | CYY-20-45 | 20 | 45 | 7.5 | 65 | 50 |
CYY-5-26 | 5 | 26 | 1.5 | 40 | 32 | CYY-20-55 | 20 | 55 | 11 | 65 | 50 |
CYY-5-30 | 5 | 30 | 2.2 | 40 | 32 | CYY-25-35 | 25 | 35 | 5.5 | 65 | 50 |
CYY-5-36 | 5 | 36 | 3 | 40 | 32 | CYY-25-40 | 25 | 40 | 7.5 | 65 | 50 |
CYY-8-45 | 8 | 45 | 5.5 | 50 | 32 | CYY-25-50 | 25 | 50 | 11 | 65 | 50 |
CYY-10-26 | 10 | 26 | 2.2 | 50 | 32 | CYY-30-26 | 30 | 26 | 5.5 | 65 | 50 |
CYY-10-36 | 10 | 36 | 3 | 50 | 32 | CYY-30-36 | 30 | 36 | 7.5 | 65 | 50 |
CYY-10-50 | 10 | 50 | 5.5 | 50 | 32 | CYY-35-30 | 35 | 30 | 7.5 | 80 | 65 |
CYY-10-60 | 10 | 60 | 7.5 | 50 | 32 | CYY-40-26 | 40 | 26 | 7.5 | 80 | 65 |
CYY-15-18 | 15 | 18 | 2.2 | 50 | 40 | CYY-50-26 | 50 | 26 | 7.5 | 80 | 65 |
CYY-15-26 | 15 | 26 | 3 | 50 | 40 | CYY-50-40 | 50 | 40 | 11 | 80 | 65 |
CYY-15-40 | 15 | 40 | 4 | 50 | 40 | CYF-60-26 | 60 | 26 | 11 | 100 | 80 |
CYY-15-50 | 15 | 50 | 7.5 | 50 | 40 | CYY-60-40 | 60 | 40 | 15 | 100 | 80 |
CYY-20-26 | 20 | 26 | 4 | 65 | 50 | CYY-80-30 | 80 | 30 | 15 | 100 | 80 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: