產(chǎn)品概述 Product overview
FBZ型自吸泵為單級(jí)單吸離心式自吸泵,結(jié)構(gòu)合理,自吸能力強(qiáng),可用于輸送不含固體、懸浮、顆粒的腐蝕性液體,廣泛用于化工、石油、冶金、合成纖維、食品、醫(yī)藥、環(huán)保,釀酒等行業(yè)。
FBZ type self-priming pump is a single stage single suction centrifugal self-priming pump, reasonable structure, strong self-priming capacity, can be used to transport solid, suspension, particles of corrosive liquid, widely used in chemical industry, petroleum, metallurgy, synthetic fiber, food, medicine, environmental protection, wine and other industries.
性能參數(shù)表performance parameters
型號(hào) type | 轉(zhuǎn)速rotate speed(2900r/min) | 轉(zhuǎn)速rotate speed(1450r/min) | ||||||
流量 rate of flow (m3/h) | 揚(yáng)程 head (m) | 功率motor power(KW) | 流量 rate of flow (m3/h) | 揚(yáng)程 head (m) | 功率motor power(KW) | |||
r=1.00 | r=1.35 | r=1.00 | r=1.35 | |||||
25FBZ-20 | 3.6 | 20 | 1.5 | 2.2 | 2.5 | 8 | 0.55 | 0.75 |
32FBZ-20 | 5.2 | 20 | 2.2 | 3 | 2.5 | 10 | 0.55 | 0.75 |
40FBZ-20 | 7.2 | 20 | 2.2 | 3 | 2.5 | 10 | 0.75 | 0.75 |
40FBZ-30 | 7.2 | 30 | 3 | 4 | 3.6 | 7.5 | 0.75 | 0.75 |
40FBZ-40 | 7.2 | 40 | 4 | 5.5 | 3.6 | 10 | 0.75 | 1.1 |
40FBZ-50 | 7.2 | 50 | 5.5 | 7.5 | 3.6 | 12.5 | 1.1 | 1.5 |
40FBZ-70 | 7.2 | 70 | 7.5 | 11 | 3.6 | 17.5 | 1.5 | 2.2 |
50FBZ-30 | 14.4 | 30 | 4 | 5.5 | 7.2 | 7.5 | 0.55 | 0.75 |
50FBZ-40 | 14.4 | 40 | 5.5 | 7.5 | 7.2 | 10 | 0.75 | 1.1 |
50FBZ-50 | 14.4 | 50 | 7.5 | 11 | 7.2 | 12.5 | 1.1 | 1.5 |
50FBZ-70 | 14.4 | 70 | 11 | 15 | 7.2 | 17.5 | 2.2 | 3 |
65FBZ-30 | 28.8 | 30 | 5.5 | 7.5 | 14.4 | 7.5 | 1.1 | 1.5 |
65FBZ-40 | 28.8 | 40 | 7.5 | 11 | 14.4 | 10 | 1.5 | 2.2 |
65FBZ-50 | 28.8 | 50 | 11 | 15 | 14.4 | 12.5 | 2.2 | 3 |
65FBZ-70 | 28.8 | 70 | 15 | 18.5 | 14.4 | 17.5 | 3 | 4 |
80FBZ-30 | 50 | 30 | 7.5 | 11 | 28.8 | 7.5 | 1.5 | 2.2 |
80FBZ-40 | 50 | 40 | 11 | 15 | 28.8 | 10 | 2.2 | 3 |
80FBZ-50 | 50 | 50 | 15 | 18.5 | 28.8 | 12.5 | 2.2 | 3 |
80FBZ-70 | 50 | 70 | 22 | 37 | 28.8 | 17.5 | 4 | 5.5 |
100FBZ-30 | 100 | 30 | 15 | 18.5 | 50 | 7.5 | 3 | 4 |
100FBZ-40 | 100 | 40 | 18.5 | 22 | 50 | 10 | 4 | 5.5 |
100FBZ-50 | 100 | 50 | 22 | 37 | 50 | 12.5 | 4 | 5.5 |
100FBZ-70 | 100 | 70 | 37 | 45 | 50 | 17.5 | 7.5 | 11 |
125FBZ-40 | 200 | 40 | 37 | 45 | 100 | 10 | 7.5 | 11 |
125FBZ-50 | 200 | 50 | 45 | 55 | 100 | 12.5 | 7.5 | 11 |
125FBZ-70 | 200 | 70 | 75 | 90 | 100 | 17.5 | 11 | 15 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: