產(chǎn)品概述 Product overview
無泄漏磁力泵(簡稱:磁力驅(qū)動泵)是應(yīng)用現(xiàn)代磁力學(xué)原理,設(shè)計壓力為2.5MPa,利用永磁體的磁力傳動實(shí)現(xiàn)扭矩的無接觸傳遞的一種新型無泄漏磁力泵,也就是電機(jī)帶動外轉(zhuǎn)子(即外磁鋼)總成旋轉(zhuǎn)時,通過磁場的磁力線穿越隔離套帶動內(nèi)轉(zhuǎn)子(即內(nèi)磁鋼)總成和葉輪同步旋轉(zhuǎn),由于介質(zhì)密封在靜止的隔離套內(nèi),從而達(dá)到無泄漏輸送介質(zhì)目的,解決了機(jī)械傳動泵的軸封泄漏,而設(shè)計的全密封、無泄漏、無污染、振動小噪音低的顯著特點(diǎn),有效節(jié)能的新型工業(yè)用泵,本產(chǎn)品廣泛適用于石化、化工、煉油、醫(yī)藥、環(huán)保、印染、精細(xì)化學(xué)制品等行業(yè)。
Non-leakage magnetic pump (abbreviation: Magnetic drive pump) is a new type of non-leakage magnetic pump with a design pressure of 2.5MPa and the use of magnetic drive of permanent magnet to realize the contact-free transmission of torque. In other words, when the motor drives the outer rotor (outer magnetic steel) assembly to rotate, the inner rotor (inner magnetic steel) assembly and impeller rotate synchronically through the isolation sleeve through the magnetic field line. Because the medium is sealed in the static isolation sleeve, so as to achieve the purpose of no leakage transmission medium, to solve the shaft seal leakage of the mechanical transmission pump, and the design of the full seal, no leakage, no pollution, small vibration and low noise characteristics, effective energy-saving new industrial pump, this product is widely used in petrochemical, chemical industry, oil refining, medicine, environmental protection, printing and dyeing, fine chemical products and other industries.
性能參數(shù)表performance parameters
型號 Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 配套電機(jī)功率KW | 轉(zhuǎn)速 Rotate speed (r/min) | 軸功率Pa Motor power (KW) | 汽蝕余量 NPSH (m) | 效率η Eff(%) | ||
R=1 | R=1.35 | R=1.84 | |||||||
ACQL32-20-125 | 3.2 | 20 | 1.1 | 1.5 | 2.2 | 2900 | 0.59 | 2.0 | 30 |
ACQL32-20-160 | 3.2 | 32 | 1.5 | 2.2 | 2.2 | 2900 | 0.99 | 2.0 | 28 |
ACQL40-25-105 | 6.3 | 12.5 | 1.1 | 1.5 | 2.2 | 2900 | 0.55 | 2.0 | 39 |
ACQL40-25-125 | 6.3 | 20 | 1.1 | 2.2 | 3.0 | 2900 | 0.98 | 2.0 | 35 |
ACQL40-25-160 | 6.3 | 32 | 2.2 | 3.0 | 4.0 | 2900 | 1.72 | 2.0 | 32 |
ACQL40-25-200 | 6.3 | 50 | 4.0 | 5.0 | 7.5 | 2900 | 3.43 | 3.5 | 25 |
ACQL50-32--85 | 12.5 | 8 | 1.5 | 2.2 | 3.0 | 2900 | 0.56 | 3.5 | 49 |
ACQL50-32-105 | 12.5 | 12.5 | 2.2 | 3.0 | 4.0 | 2900 | 0.91 | 3.5 | 47 |
ACQL50-32-125 | 12.5 | 20 | 2.2 | 3.0 | 4.0 | 2900 | 1.62 | 3.5 | 42 |
ACQL50-32-160 | 12.5 | 32 | 3.0 | 4.0 | 5.5 | 2900 | 2.79 | 3.5 | 39 |
ACQL50-32-200 | 12.5 | 50 | 7.5 | 11 | 15 | 2900 | 5.49 | 3.5 | 31 |
ACQL50-32-250 | 12.5 | 80 | 15 | 18.5 | 22 | 2900 | 10.89 | 3.5 | 25 |
ACQL65-50-125 | 25 | 20 | 3.0 | 4.0 | 5.5 | 2900 | 2.67 | 3.5 | 51 |
ACQL65-50-160 | 25 | 32 | 5.5 | 7.5 | 11 | 2900 | 5.07 | 3.5 | 43 |
ACQL65-50-200 | 25 | 50 | 11 | 15 | 18.5 | 2900 | 9.20 | 3.5 | 37 |
ACQL65-50-250 | 25 | 80 | 18.5 | 22 | 30 | 2900 | 14.72 | 3.5 | 37 |
ACQL80-65-125 | 50 | 20 | 5.5 | 7.5 | 11 | 2900 | 5.24 | 4.0 | 52 |
ACQL80-65-160 | 50 | 32 | 11 | 15 | 18.5 | 2900 | 9.08 | 4.0 | 48 |
ACQL80-65-200 | 50 | 50 | 18.5 | 22 | 30 | 2900 | 14.80 | 4.0 | 46 |
ACQL80-65-250 | 50 | 80 | 30 | 37 | 45 | 2900 | 23.68 | 4.0 | 46 |
ACQL100-80-125 | 100 | 20 | 11 | 15 | 18.5 | 2900 | 9.73 | 4.0 | 56 |
ACQ100-80-160 | 100 | 32 | 18.5 | 22 | 30 | 2900 | 15.84 | 4.0 | 55 |
ACQ100-80-200 | 100 | 50 | 30 | 37 | 45 | 2900 | 25.69 | 4.0 | 43 |
ACQ100-80-250 | 100 | 80 | 45 | 55 | 75 | 2900 | 45.39 | 4.0 | 48 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: