產(chǎn)品概述:Product overview:
KCB大流量齒輪油泵的泵內(nèi)有設(shè)計合理的泄油和回油槽,是齒輪在工作中承受的扭矩力小,因此軸承負(fù)荷小,磨損小,泵效率高。KCB大流量齒輪油泵適用于輸送不含固體顆粒和纖維,無腐蝕性,溫度不高于180℃的潤滑油或性質(zhì)類似潤滑油的其他液體。
KCB large flow gear oil pump has a reasonably designed oil drain and return groove in the pump, which makes the gear bear small torque force during operation, so the bearing load is small, the wear is small, and the pump efficiency is high. KCB large flow gear oil pump is applicable to the transportation of lubricating oil without solid particles and fibers, without corrosivity, with temperature not higher than 180 ℃ or other liquids similar to lubricating oil.
產(chǎn)品性能參數(shù):Product performance parameters:
型號 | 流量 Q | 轉(zhuǎn)速 n | 排出壓力 p | 必需汽 | 效率 | 電動機(jī) | ||
m3/h | L/min | 功率KW | 型號 | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/0.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
2CY-58/0.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-6 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-6 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-6 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 250 | Y355L2-6 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: